Al Barsha South Fourth Real Estate Performance in 2025
Al Barsha South Fourth area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
1,490.275
↑ 17.5%
Property median price
3M
↑ 15.5%
Transaction
18,237
↓ 0.2%
Primary vs Secondary Market
First sale
Median Price:2M
Price per sqft:1,543.106
Resale
Median Price:3M
Price per sqft:1,442.747
Top Selling Projects in Al Barsha South Fourth, YTD
Market:
Bed:
| Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| Binghatti Circle | - | 711 | - | 2M | 1,668.34 |
| ONE SKY PARK BY IMAN | - | 510 | - | 2M | 1,484.098 |
| Skyhills Residences 2 | 1 | 442 | ↑ 44100% | 2M | 1,688.496 |
| Binghatti Ruby | 2 | 441 | ↑ 21950% | 2M | 1,831.214 |
| Skyhills Residences 3 | 1 | 366 | ↑ 36500% | 2M | 1,823.062 |
| AURESTA TOWER | - | 317 | - | 954K | 1,408.905 |
| Binghatti Amberhall | 1 | 270 | ↑ 26900% | 2M | 1,850.747 |
| Violet Tower | - | 267 | - | 1M | 1,406.671 |
| Binghatti Amber | 293 | 257 | ↓ -12.29% | 2M | 1,792.883 |
| ONE PARK SQUARE BY IMAN | 1 | 251 | ↑ 25000% | 2M | 1,591.034 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.