Al Barsha South Fourth Real Estate Performance in 2025
Al Barsha South Fourth area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
1,455.114
↑ 14.8%
Property median price
2M
↑ 7.8%
Transaction
12,353
↓ 32.4%
Primary vs Secondary Market
First sale
Median Price:1M
Price per sqft:1,493.053
Resale
Median Price:3M
Price per sqft:1,422.716
Top Selling Projects in Al Barsha South Fourth, YTD
Market:
Bed:
Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
---|---|---|---|---|---|
ONE SKY PARK BY IMAN | - | 485 | - | 2M | 1,485.116 |
Skyhills Residences 2 | 1 | 378 | ↑ 37700% | 2M | 1,536.665 |
Skyhills Residences 3 | 1 | 295 | ↑ 29400% | 1M | 1,606.018 |
Violet Tower | - | 252 | - | 1M | 1,403.352 |
THE AUTOGRAPH-S SERIES | - | 226 | - | 2M | 1,551.658 |
Binghatti Amber | 293 | 223 | ↓ -23.89% | 2M | 1,789.673 |
Legado By Prescott | 92 | 217 | ↑ 135.87% | 1M | 1,516.916 |
ONE PARK SQUARE BY IMAN | 1 | 212 | ↑ 21100% | 2M | 1,592.762 |
Binghatti Grove | 75 | 208 | ↑ 177.33% | 3M | 1,580.168 |
GHARBI II RESIDENCES | - | 182 | - | 2M | 1,385.309 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.